CSQZ Series Combined Cleaner
![]() |
Model | Capacity (t/h) |
Power (kw) |
RPM of Spindle (r/min) |
Overall Dimensions(mm) |
| CSQZ70 | 1.5~2 | 2×0.2 | 920~950 | 1520×920×1920 | |
| CSQZ75 | 2~2.5 | 2×0.2 | 920~951 | 1660×1250×1960 | |
| CSQZ80 | 2.5~3 | 2×0.38 | 920~952 | 1660×1250×1960 | |
| CSQZ85 | 3~3.5 | 2×0.38 | 920~953 | 1660×1350×1960 |
TZQY/QSX Series Combined Cleaner
![]() |
Model | Capacity (t/h) |
Power (kw) |
RPM of Spindle (r/min) |
Overall Dimensions(mm) |
| TZQY/QSX54/45 | 1.2~1.6 | 1.1 | 450 | 1250×1100×2250 | |
| TZQY/QSX54/56 | 2.5~3 | 1.1 | 450 | 1400×1225×2475 | |
| TZQY/QSX75/65 | 3.2~4.8 | 2.2 | 450 | 1234×1357×2638 | |
| TZQY/QSX86/80 | 4.4~6 2.2 | 2.2 | 450 | 1340×1300×2690 | |
| TZQY/QSX86/100 | 6.5~7.5 | 2.2 | 450 | 1380×1200×2645 |
TQLZ Series Vibrating Cleaner
![]() |
Model | Capacity (t/h) |
Power (kw) |
RPM of Spindle (r/min) |
Overall Dimensions(mm) |
| TQLZ80 | 5~7 | 0.38×2 | 50~55 | ||
| TQLZ100 | 6~8 | 0.38×2 | 60~70 | ||
| TQLZ125 | 7~10 | 0.38×2 | 65~75 | ||
| TQLZ150 | 8~12 | 0.7×2 | 92~104 |
|
Change
The successful implementation of an idea can be a wonderful thing for the organization and you. The organization can achieve gains in profits and productivity. As the innovator, you may achieve more money, status, career growth. Yet, to win big, you must be adept at overcoming a central problem - resistance to change. -- Eugene Raudsepp. |





