SS-L_D CCD Belt Type Color Sorter
|
| Detailed Specification 1. The high-resolution image sensor has been adopted in the assistance of hyper-speed computer analysis & processing system, therefor the ampurities in the material can be precisely picked out . 2. New-model touch screen operating board ,color display of large screen and board angle of view ,and users-friendly menu arrangement ,which all facilitate an easy optimized adjustment of required accuracies 3. The Newest software process has been introduced in this type so as to realize the factual high accurancy sorting with much lower carryover rate 4. In addition to the traditional performance e.g.double-sided photo sensor and secondary sorting ,this type has been particularly installed with some intelligentized performance to simplify your operation . 5. There are 2 sorting models : Colored sort :to get rid of the unshelled sesame ,moldy sesame and other impurities in shelled and washed sesame. Colored Sort Reverse:to get rid of the discolored or yellowish grains from black sesame. |
| 型号TYPLE | SS-B80A | SS-B120A | SS-B160A | SS-B200A | SS-B240A |
| 通道数 CHANNELS | 80 | 120 | 160 | 200 | 240 |
| 流量 THROUGHPUT(T/H) | 0.2-2.0 | 0.3-3.0 | 0.4-4.0 | 0.5-5.0 | 0.6-6.0 |
| 色选精度 SORTING ACCURACY | >99.5% | >99.5% | >99.5% | >99.5% | >99.5% |
| 最优带出比(坏:好) OPTIMAL CARRYOVER(BAD:GOOD) | >4:1 | >4:1 | >4:1 | >4:1 | >4:1 |
| 一,二次色选通道比例 CHANNELS PRESET FOR PRIMARY SORTING AND RE-SORTING | 60:20 | 90:30 | 120:40 | 140:60 | 180:60 |
| 电源电压 VOLTAGE(V) | ~220V 50HZ | ~220V 50HZ | ~220V 50HZ | ~220V 50HZ | ~220V 50HZ |
| 主机功率 POWER OF MAIN MACHINE | 0.6 | 0.9 | 0.8 | 2.1 | 2.4 |
| 加热器功率 POWER OF HEATER (KW) | 0.8 | 1.2 | 0.8 | 1.0 | 1.2 |
| 气源压力AIR PRESSURE(MPa) | >=0.6 | >=0.6 | >=0.6 | >=0.6 | >=0.6 |
| 气源消耗AIR CONSUMPTION | 400-1000 | 600-1500 | 800-2000 | 1000-2500 | 1200-3000 |
| 机器重量 WEIGHT(KG) | 680 | 900 | 680 | 900 | 900 |
| 外型尺寸 DIMENSION (L*W*H) | 1408*1108*1936 | 1875*1108*1936 | 1600*1115*1936 | 2000*1115*1936 | 2000*1115*1936 |
SS-B_AZ Intelligentized Color Sorter for Sesame
![]() | Detailed Specification 1. The high-resolution image sensor has been adopted in the assistance of hyper-speed computer analysis & processing system, therefor the ampurities in the material can be precisely picked out . 2. New-model touch screen operating board ,color display of large screen and board angle of view ,and users-friendly menu arrangement ,which all facilitate an easy optimized adjustment of required accuracies 3. The Newest software process has been introduced in this type so as to realize the factual high accurancy sorting with much lower carryover rate 4. In addition to the traditional performance e.g.double-sided photo sensor and secondary sorting ,this type has been particularly installed with some intelligentized performance to simplify your operation . 5. There are 2 sorting models : Colored sort :to get rid of the unshelled sesame ,moldy sesame and other impurities in shelled and washed sesame. Colored Sort Reverse:to get rid of the discolored or yellowish grains from black sesame. |
| 型号TYPLE | SS-B80A | SS-B120A | SS-B160A | SS-B200A | SS-B240A |
| 通道数 CHANNELS | 80 | 120 | 160 | 200 | 240 |
| 流量 THROUGHPUT(T/H) | 0.2-2.0 | 0.3-3.0 | 0.4-4.0 | 0.5-5.0 | 0.6-6.0 |
| 色选精度 SORTING ACCURACY | >99.5% | >99.5% | >99.5% | >99.5% | >99.5% |
| 最优带出比(坏:好) OPTIMAL CARRYOVER(BAD:GOOD) | >4:1 | >4:1 | >4:1 | >4:1 | >4:1 |
| 一,二次色选通道比例 CHANNELS PRESET FOR PRIMARY SORTING AND RE-SORTING | 60:20 | 90:30 | 120:40 | 140:60 | 180:60 |
| 电源电压 VOLTAGE(V) | ~220V 50HZ | ~220V 50HZ | ~220V 50HZ | ~220V 50HZ | ~220V 50HZ |
| 主机功率 POWER OF MAIN MACHINE | 0.6 | 0.9 | 0.8 | 2.1 | 2.4 |
| 加热器功率 POWER OF HEATER (KW) | 0.8 | 1.2 | 0.8 | 1.0 | 1.2 |
| 气源压力AIR PRESSURE(MPa) | >=0.6 | >=0.6 | >=0.6 | >=0.6 | >=0.6 |
| 气源消耗AIR CONSUMPTION | 400-1000 | 600-1500 | 800-2000 | 1000-2500 | 1200-3000 |
| 机器重量 WEIGHT(KG) | 680 | 900 | 680 | 900 | 900 |
| 外型尺寸 DIMENSION (L*W*H) | 1408*1108*1936 | 1875*1108*1936 | 1600*1115*1936 | 2000*1115*1936 | 2000*1115*1936 |
SS-B_C CCD Color sorter
![]() | Detailed Specification 1. The high-resolution image sensor has been adopted in the assistance of hyper-speed computer analysis & processing system, therefor the ampurities in the material can be precisely picked out . 2. New-model touch screen operating board ,color display of large screen and board angle of view ,and users-friendly menu arrangement ,which all facilitate an easy optimized adjustment of required accuracies 3. The Newest software process has been introduced in this type so as to realize the factual high accurancy sorting with much lower carryover rate 4. In addition to the traditional performance e.g.double-sided photo sensor and secondary sorting ,this type has been particularly installed with some intelligentized performance to simplify your operation . 5. There are 2 sorting models : Colored sort :to get rid of the unshelled sesame ,moldy sesame and other impurities in shelled and washed sesame. Colored Sort Reverse:to get rid of the discolored or yellowish grains from black sesame. |
| 型号TYPLE | SS-B 160C | SS-B200C | SS-B240C |
| 通道数 CHANNELS | 160 | 200 | 240 |
| 流量 THROUGHPUT(T/H) | 4.8-12 | 6-15 | 7.2-18 |
| 色选精度 SORTING ACCURACY | >99.98% | >99.98% | >99.98% |
| 最优带出比(坏:好) OPTIMAL CARRYOVER(BAD:GOOD) | >8:1 | >8:1 | >8:1 |
| 一,二次色选通道比例 CHANNELS PRESET FOR PRIMARY SORTING AND RE-SORTING | 120:40 | 140:60 | 160:80 |
| 电源电压 VOLTAGE(V) | ~220V 50HZ | ~220V 50HZ | ~220V 50HZ |
| 主机功率 POWER OF MAIN MACHINE | 0.9 | 1.1 | 1.3 |
| 加热器功率 POWER OF HEATER (KW) | 0.8 | 1.1 | 1.2 |
| 气源压力AIR PRESSURE(MPa) | >=0.6 | >=0.6 | >=0.6 |
| 气源消耗AIR CONSUMPTION | 800-2000 | 1000-2500 | 1200-3000 |
| 机器重量 WEIGHT(KG) | 900 | 900 | 950 |
| 外型尺寸 DIMENSION (L*W*H) | 1892*1180*1936 | 1892*1180*1936 | 2043*1180*1936 |
|
Brain
I not only use all the brain I have, but all I can borrow. -- Woodrow Wilson. |





