You are here: Products Rice Machines Destoner
 
 

Destoner

E-mail Print PDF

TQSX Series De-stoner

Model Capacity
(t/h)
Power
(kw)
RPM of
Spindle (r/min)
Overall
Dimensions(mm)
TQSX56 3~3.5 0.75 450±15 1290×778×1500
TQSX80 5.5~6.5 1.1 450±15 1380×970×1997
TQSX100 6.5~7.5 1.1 450±15 1570×1150×1800
TQSX125 7~8.5 1.5 450±15 1570×1400×1800
TQSX140 9.4~10.8 1.5 400 2080×1550×2000
TQSX175 11.8~13.2 1.5 400 2080×1940×2000

 

 

Blame
When a man blames others for his failures, it's a good idea to credit others with his successes.
-- H.W. Newton.