You are here: Products Rice Machines Paddy Seperator
 
 

Paddy Seperator

E-mail Print PDF

 

MGCZ Series Double plates Paddy Separator

Model Capacity
(t/h)
Power
(kw)
Overall
Dimensions(mm)
MGCZ46×15×2 3.5-5 2.2 1850×2220×2250
MGCZ60×45×2 5-6 3 2000×2420×2250
       
       
       
       

 

 

MGCZ Series Paddy Separator

Model Capacity
(t/h)
Power
(kw)
Overall
Dimensions(mm)
MGCZ100×4 1~1.6 1.1~1.5 1150×1560×1376
MGCZ100×5 1.3~2 1.1~1.5 1150×1560×1416
MGCZ100×6 1.7~2.1 1.1~1.5 1150×1560×1456
MGCZ100×7 2.1~2.3 1.1~1.5 1150×1560×1496
MGCZ100×8 2.3~3 1.5 1250×1760×1546
MGCZ100×10 2.6~3.5 1.5 1250×1760×1625
MGCZ100×12 3~4 1.5 1250×1760×1660
MGCZ100×16 4~4.5 2.2 1250×1760×1845
MGCZ105×5 1.7~2.1 1.5 1150×1560×1416
MGCZ105×10 3~3.8 1.5 1250×1700×1625

 

 

Beginning 
The beginning is the most important part of the work.
-- Horace.